<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>PHOTOGRAPHY BLOG</title>
	<atom:link href="http://www.photography-blog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.photography-blog.com</link>
	<description>A Blog for Everything Fun and Interesting in Photography</description>
	<pubDate>Fri, 04 Jul 2008 14:32:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Canon 400D &#038; EF 24mm f/2.8 - Light &#038; Compact Combo</title>
		<link>http://www.photography-blog.com/archives/214</link>
		<comments>http://www.photography-blog.com/archives/214#comments</comments>
		<pubDate>Fri, 04 Jul 2008 14:31:54 +0000</pubDate>
		<dc:creator>GoldenHammer</dc:creator>
		
		<category><![CDATA[Contest]]></category>

		<category><![CDATA[Event]]></category>

		<category><![CDATA[Magazine]]></category>

		<category><![CDATA[Nikon]]></category>

		<category><![CDATA[Review]]></category>

		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.photography-blog.com/?p=214</guid>
		<description><![CDATA[You may be curious that why I acquired a 24/2.8 prime lens while I already have the 24-105/4 and 16-35 II both cover the 24mm focal length. That is because 24/2.8 is a tiny and good performer at a focal length most important to my style, particularly for quick snap in events.
Here is the story [...]]]></description>
			<content:encoded><![CDATA[<p>You may be curious that why I acquired a 24/2.8 prime lens while I already have the 24-105/4 and 16-35 II both cover the 24mm focal length. That is because 24/2.8 is a tiny and good performer at a focal length most important to my style, particularly for quick snap in events.</p>
<p>Here is the story - my wife find herself interested in photography, she has tried the 400D &#038; 17-85 combo (see also Canon EOS 400D Combo for Everyday Snaps) and complained that is just too much for her, she want something lighter and easier, I think she is referring to a point &#038; shoot compact camera. After a second thought, I am not going to acquire a new toy for her, I decided to have a light prime for the 400D, such as 24/2.8, 28/1.8 &#038; 35/2 and 50/1.8 (we have also considered the EF-S 18-55 which is light zoom lens, however, it is still too complex for my wife, we want something fixed and easier, it is also not fast enough for indoor environment).</p>
<p>I finally picked a 24/2.8 for its overall performance across apertures (even wide open at f/2.8), it outperforms my 24-105/4 and 16-35 II at 24mm. 24/2.8 actually held up very well to the much expensive 24/1.4 L in color and sharpness departments &#8230;. see <a href="http://www.photos-of-the-year.com/articles/canon-ef24/" target="_blank">full article</a>.</p>
<p><img src="http://www.photos-of-the-year.com/articles/canon-ef24/IMG_7731c800.jpg" border="0"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photography-blog.com/archives/214/feed</wfw:commentRss>
		</item>
		<item>
		<title>Understanding RAW Format</title>
		<link>http://www.photography-blog.com/archives/212</link>
		<comments>http://www.photography-blog.com/archives/212#comments</comments>
		<pubDate>Fri, 04 Jul 2008 14:22:33 +0000</pubDate>
		<dc:creator>GoldenHammer</dc:creator>
		
		<category><![CDATA[Article]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.photography-blog.com/?p=212</guid>
		<description><![CDATA[I&#8217;ll start by explaining where RAW format comes from.
All digital cameras take their original image in some kind of RAW format. RAW files are usually proprietary to the camera manufacturer and sometimes to the specific model of camera. That means, only the camera that takes the picture can understand the information collected on the camera [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll start by explaining where RAW format comes from.</p>
<p>All digital cameras take their original image in some kind of RAW format. RAW files are usually proprietary to the camera manufacturer and sometimes to the specific model of camera. That means, only the camera that takes the picture can understand the information collected on the camera sensors. That information is then translated by means of firmware (software) built into the camera and the usual result is a more user friendly format called JPEG. That is why most cameras produce images with an .jpg extension. JPEG is a compressed format (and has the ability of varying degrees of compression). JPEG has become a fairly universal digital standard for photo images.</p>
<p>What happens is that all digital cameras use firmware to apply various qualities to the RAW format before it is written to the memory card in JPEG form. The firmware in the camera will apply varying degrees of sharpening, varying degrees of saturation, varying degrees of contrast, etc. Most cameras have facilities to change these settings to the photographers liking. The only hint you have of what that photo will look like is the small LCD on your camera. This is usually too small to tell enough to make changes until it is too late. Often the photographer doesn&#8217;t want to mess with those changes on the field anyway. So you set your camera based on the last experience. Many people never experiment with changing these settings anyway&#8230;. see <a href="http://www.photos-of-the-year.com/articles/raw/" target="_blank">full article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photography-blog.com/archives/212/feed</wfw:commentRss>
		</item>
		<item>
		<title>Winner - Chestnut-Tailed Starling (Female)</title>
		<link>http://www.photography-blog.com/archives/211</link>
		<comments>http://www.photography-blog.com/archives/211#comments</comments>
		<pubDate>Tue, 01 Jul 2008 11:53:24 +0000</pubDate>
		<dc:creator>GoldenHammer</dc:creator>
		
		<category><![CDATA[Contest]]></category>

		<category><![CDATA[Event]]></category>

		<category><![CDATA[Fun]]></category>

		<category><![CDATA[My Favorite]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Photographer]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.photography-blog.com/?p=211</guid>
		<description><![CDATA[See the latest gallery of Best Photos of the Month - May #2, 2008.

]]></description>
			<content:encoded><![CDATA[<p>See the latest gallery of <a href="http://www.photos-of-the-year.com/best-photos/" target="_blank">Best Photos of the Month - May #2, 2008</a>.</p>
<p><img src="http://www.photos-of-the-year.com/image/contest/08/potm/608/7339Chestnut-Tailed_Starting-POTY.jpg" border="0"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photography-blog.com/archives/211/feed</wfw:commentRss>
		</item>
		<item>
		<title>Thought of the Nikon D700 FX Digital Camera</title>
		<link>http://www.photography-blog.com/archives/210</link>
		<comments>http://www.photography-blog.com/archives/210#comments</comments>
		<pubDate>Tue, 01 Jul 2008 06:17:40 +0000</pubDate>
		<dc:creator>GoldenHammer</dc:creator>
		
		<category><![CDATA[Article]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[My Favorite]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Photographer]]></category>

		<category><![CDATA[Resources]]></category>

		<category><![CDATA[Story]]></category>

		<guid isPermaLink="false">http://www.photography-blog.com/?p=210</guid>
		<description><![CDATA[May I say why it was not be there earlier? Is that because of technologies barrier or Nikon did not response promptly to the market? And may I say that is the camera I have been waiting for long? That is built with a balanced set of state-of-the-art technologies and convenience design in mind, a [...]]]></description>
			<content:encoded><![CDATA[<p>May I say why it was not be there earlier? Is that because of technologies barrier or Nikon did not response promptly to the market? And may I say that is the camera I have been waiting for long? That is built with a balanced set of state-of-the-art technologies and convenience design in mind, a merge of D300 body and D3 features, that really looks perfect to me.</p>
<p>I have been busy shooting with my Canon system (Get the Most from Your Camera &#038; Lens Collection) in the past year and my Nikkor lenses collection (Nikon Nikkor Lens Mini-Review) were kept in an electronic dry box with humidity control for a while, now I would expect that is going to change because of the D700, my Nikkor will work in their full wide capabilities (though I already have a DX lens Fisheye-Nikkor 10.5mm f/2.8G ED) that is important to me as I do most in wide and ultra wide shots.</p>
<p>In additional to my existing Nikkor primes, I will be interested in adding a general-purpose zoom lens with the D700 into my Nikon collections, this is a native move to preserve my previous investment. The D700 calibration features for separate lens settings and high-iso capabilities means additional convenience and productivities.</p>
<p>I would hope the D700 comes with 16M pixels size, but I realized that Nikon would probably want to keep that cost down with an optimized 12M quality output instead of chasing up the pixel count war.</p>
<p>See <a href="http://www.photos-of-the-year.com/articles/nikon-d700/" target="_blank">full article</a>.</p>
<p><img src="http://www.photos-of-the-year.com/articles/nikon-d700/nikond700.jpg" border="0"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photography-blog.com/archives/210/feed</wfw:commentRss>
		</item>
		<item>
		<title>Making the Most of Beautiful Scenery</title>
		<link>http://www.photography-blog.com/archives/209</link>
		<comments>http://www.photography-blog.com/archives/209#comments</comments>
		<pubDate>Sun, 29 Jun 2008 15:38:37 +0000</pubDate>
		<dc:creator>GoldenHammer</dc:creator>
		
		<category><![CDATA[Article]]></category>

		<category><![CDATA[My Favorite]]></category>

		<category><![CDATA[Photographer]]></category>

		<category><![CDATA[Resources]]></category>

		<category><![CDATA[Story]]></category>

		<guid isPermaLink="false">http://www.photography-blog.com/?p=209</guid>
		<description><![CDATA[Driving through mountain ranges the world over, you are bound to come across some sight (probably many) which you really feel must be captured on film. At this juncture you are faced with many decisions, not least &#8220;how can I do this sight justice?&#8221;.
The way I see it there are a few careful descisions which [...]]]></description>
			<content:encoded><![CDATA[<p>Driving through mountain ranges the world over, you are bound to come across some sight (probably many) which you really feel must be captured on film. At this juncture you are faced with many decisions, not least &#8220;how can I do this sight justice?&#8221;.</p>
<p>The way I see it there are a few careful descisions which need making.</p>
<p>In this instance my sight was of this mountain, with the lake before it and plenty of other surrounding mountains all incredibly beautiful. Knowing I wanted to take a picture which would show it at its best I had to decide..</p>
<p>1. Which lens would work best<br />
2. How much of the scenery to include<br />
3. Portrait or landscape<br />
4. Will my film/ file size cope?</p>
<p>See <a href="http://www.photos-of-the-year.com/articles/hills/" target="_blank">full article</a>.</p>
<p><img src="http://www.photos-of-the-year.com/articles/hills/1.jpg" border="0"/>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photography-blog.com/archives/209/feed</wfw:commentRss>
		</item>
		<item>
		<title>Insect Macro Photography</title>
		<link>http://www.photography-blog.com/archives/40</link>
		<comments>http://www.photography-blog.com/archives/40#comments</comments>
		<pubDate>Wed, 25 Jun 2008 13:01:34 +0000</pubDate>
		<dc:creator>GoldenHammer</dc:creator>
		
		<category><![CDATA[Article]]></category>

		<category><![CDATA[Fun]]></category>

		<category><![CDATA[My Favorite]]></category>

		<category><![CDATA[Photographer]]></category>

		<category><![CDATA[Resources]]></category>

		<category><![CDATA[Story]]></category>

		<guid isPermaLink="false">/?p=40</guid>
		<description><![CDATA[I am a professor (experimental psychology, not entomology). I had started scanning images back in 1989 for incorporating into my lectures that I projected in front of the classroom. For my first camera I bought a Canon G1 in November of 2000 for family photos and to document dog behavior. I enjoyed it because it [...]]]></description>
			<content:encoded><![CDATA[<p>I am a professor (experimental psychology, not entomology). I had started scanning images back in 1989 for incorporating into my lectures that I projected in front of the classroom. For my first camera I bought a Canon G1 in November of 2000 for family photos and to document dog behavior. I enjoyed it because it makes it easy to learn about photography quickly. </p>
<p><img src="http://www.photos-of-the-year.com/image/gallery/534/716tt.jpg" border="0"/></p>
<p>Given my background, I tend to think of the camera as a scanner that you point. If you don&#8217;t get the scan correct the first time, try again (and again). Compact flash is an endless roll of film. When I first got the camera, my (then) 5 year old son came into my office one day and suggested I photograph a bug that he had his eye on and we did. It was worse than terrible by my current standards, but it did allow us to see the bug in more detail than we could in real life. That is what got me started and what I enjoy so much about macros&#8230;..<a href="http://www.photos-of-the-year.com/articles/insect-macro/" target="_blank">Full Article</a>.</p>
<p><img src="http://www.photos-of-the-year.com/image/challenge/540/716t2.jpg" border="0"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photography-blog.com/archives/40/feed</wfw:commentRss>
		</item>
		<item>
		<title>Winner - Sailor&#8217;s Delight</title>
		<link>http://www.photography-blog.com/archives/208</link>
		<comments>http://www.photography-blog.com/archives/208#comments</comments>
		<pubDate>Tue, 24 Jun 2008 01:54:45 +0000</pubDate>
		<dc:creator>GoldenHammer</dc:creator>
		
		<category><![CDATA[Contest]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[My Favorite]]></category>

		<category><![CDATA[Photographer]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.photography-blog.com/?p=208</guid>
		<description><![CDATA[See the latest gallery of Best Photos of the Month - May #1, 2008.

]]></description>
			<content:encoded><![CDATA[<p>See the latest gallery of <a href="http://www.photos-of-the-year.com/best-photos/" target="_blank">Best Photos of the Month - May #1, 2008</a>.</p>
<p><img src="http://www.photos-of-the-year.com/image/contest/08/potm/606/347220080121N8950SailorsDel.jpg" border="0"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photography-blog.com/archives/208/feed</wfw:commentRss>
		</item>
		<item>
		<title>Get the Most from Your Camera &#038; Lens Collection</title>
		<link>http://www.photography-blog.com/archives/207</link>
		<comments>http://www.photography-blog.com/archives/207#comments</comments>
		<pubDate>Wed, 18 Jun 2008 13:37:18 +0000</pubDate>
		<dc:creator>GoldenHammer</dc:creator>
		
		<category><![CDATA[Article]]></category>

		<category><![CDATA[Fun]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[My Favorite]]></category>

		<category><![CDATA[Photographer]]></category>

		<category><![CDATA[Resources]]></category>

		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.photography-blog.com/?p=207</guid>
		<description><![CDATA[Since I purchased my first Canon DSLR 400D, two lenses 17-85 and 10-22 two years ago, I made investment for two more DSLR bodies and lenses - a 5D and a 40D, two L lenses 24-105/4 &#038; 16-35/2.8 II.
While I am happy with the current setup, I decided to have a serious assessment how all [...]]]></description>
			<content:encoded><![CDATA[<p>Since I purchased my first Canon DSLR 400D, two lenses 17-85 and 10-22 two years ago, I made investment for two more DSLR bodies and lenses - a 5D and a 40D, two L lenses 24-105/4 &#038; 16-35/2.8 II.</p>
<p>While I am happy with the current setup, I decided to have a serious assessment how all these (3 Canon DSLR bodies and 4 lenses) can be further optimized for different circumstances and applications. Well, some configuration may look odd, but that is interesting and let me have a prospect of all possibilities.</p>
<p>Here comes an assessment chart&#8230;. read <a href="http://www.photos-of-the-year.com/articles/camera-and-lens/" target="_blank">full article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photography-blog.com/archives/207/feed</wfw:commentRss>
		</item>
		<item>
		<title>An Ultra Wide Exploration of Plitvice Lakes</title>
		<link>http://www.photography-blog.com/archives/206</link>
		<comments>http://www.photography-blog.com/archives/206#comments</comments>
		<pubDate>Fri, 13 Jun 2008 22:42:18 +0000</pubDate>
		<dc:creator>GoldenHammer</dc:creator>
		
		<category><![CDATA[Article]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[My Favorite]]></category>

		<category><![CDATA[Photographer]]></category>

		<category><![CDATA[Resources]]></category>

		<category><![CDATA[Story]]></category>

		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.photography-blog.com/?p=206</guid>
		<description><![CDATA[We joined a local tour to Plitvice Lakes National Park, the largest of Croatia&#8217;s eight national parks. Plitvice Lakes was proclaimed a national park in 1949 that also making it the oldest national park in Croatia. In 1979, Plitvice Lakes National Park was included in the UNESCO list of World Natural Heritage sites.
The broader zone [...]]]></description>
			<content:encoded><![CDATA[<p>We joined a local tour to Plitvice Lakes National Park, the largest of Croatia&#8217;s eight national parks. Plitvice Lakes was proclaimed a national park in 1949 that also making it the oldest national park in Croatia. In 1979, Plitvice Lakes National Park was included in the UNESCO list of World Natural Heritage sites.</p>
<p>The broader zone of the national park hides rich forest and meadow habitats with many diverse species of plants and animals. Possible activities in the park include: walking, trekking, electrical boat and train riding, talking photos, cycling, skiing and rowing.</p>
<p>Thought nothing really huge nor in colorful fashion, there are simply clear, pure, silence and beautiful nature scenes in water, lakes, waterfalls and forest. Plitvice Lakes is quite unique.</p>
<p>It is a pity that we only have 3 hours for a limited exploration to about one-third of the park and I have to run in a dynamic mode (that means not only no tripod, but also not much time to make a better composition, everything goes in hurry) during the tour. </p>
<p>Read <a href="http://www.photos-of-the-year.com/articles/plitvice-lakes/" target="_blank">full article</a>.</p>
<p><img src="http://www.photos-of-the-year.com/eu20080528/IMG_3019c800.jpg" border="0"/>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photography-blog.com/archives/206/feed</wfw:commentRss>
		</item>
		<item>
		<title>Canon EOS 5D &#038; EF 16-35mm f/2.8 L II USM - Dynamic Ultra Wide Photography</title>
		<link>http://www.photography-blog.com/archives/205</link>
		<comments>http://www.photography-blog.com/archives/205#comments</comments>
		<pubDate>Fri, 13 Jun 2008 15:49:55 +0000</pubDate>
		<dc:creator>GoldenHammer</dc:creator>
		
		<category><![CDATA[Challenge]]></category>

		<category><![CDATA[Contest]]></category>

		<category><![CDATA[Critiques]]></category>

		<category><![CDATA[Event]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Magazine]]></category>

		<category><![CDATA[My Favorite]]></category>

		<category><![CDATA[POTM]]></category>

		<category><![CDATA[Resources]]></category>

		<category><![CDATA[Review]]></category>

		<category><![CDATA[Story]]></category>

		<guid isPermaLink="false">http://www.photography-blog.com/?p=205</guid>
		<description><![CDATA[Since I got my 5D some months ago, and confirmed myself to have 5D serves me as mainstay in landscape and event work, the kit lens 24-105/4 is capable of covering most everyday work, I need some wider and higher speed lenses, enablers for spectacular and creativities in landscape/ low light works. I have considered [...]]]></description>
			<content:encoded><![CDATA[<p>Since I got my 5D some months ago, and confirmed myself to have 5D serves me as mainstay in landscape and event work, the kit lens 24-105/4 is capable of covering most everyday work, I need some wider and higher speed lenses, enablers for spectacular and creativities in landscape/ low light works. I have considered 14/2.8 II, 24/1.4 and 17-40/4. I finally go with a 16-35/2.8 II lens instead of primes and the 17-40/4 after some careful inspection and refined requirement.</p>
<p>Firstly, it comes with my most favorite focal length ranges and that is a compromised solution - versatile, and high speed for my dynamic style. I say dynamic, that means to be able to run under most environment without the requirement of tripod and minimal time of lens change. (I prefer priorly to have the right lens attached to the right camera and shoot throughout the job). Now the 16-35/2.8 II is always on my 5D and 24-105/4 on the 40D, they are ready to serve my instance requirement.</p>
<p>Read <a href="http://www.photos-of-the-year.com/articles/canon-16-35II/" target="_blank">full article</a>.</p>
<p><img src="http://www.photos-of-the-year.com/articles/canon-5d/IMG_1797c800.jpg" border="0"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photography-blog.com/archives/205/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
